<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobiFriendly</title>
	<atom:link href="http://mobifriendly.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobifriendly.com</link>
	<description>Your White Label &#124; Your Customers &#124; You&#039;re Mobile</description>
	<lastBuildDate>Tue, 18 Jun 2013 23:18:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Smartphone = a Coaster?</title>
		<link>http://mobifriendly.com/index.php/smartphone-a-coaster/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smartphone-a-coaster</link>
		<comments>http://mobifriendly.com/index.php/smartphone-a-coaster/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 23:17:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Fischer & Friends]]></category>
		<category><![CDATA[Offline Glass]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://mobifriendly.com/?p=4317</guid>
		<description><![CDATA[Smartphones serve a plethora of purposes. We use them for work, socializing, browsing and they can even get us out of some sticky situations… Haven’t you ever been pretended to talk or text so you didn’t have to chat with someone? Yep, guilty! It looks like we [...]]]></description>
				<content:encoded><![CDATA[<p>Smartphones serve a plethora of purposes. We use them for work, socializing, browsing and they can even get us out of some sticky situations… Haven’t you ever been pretended to talk or text so you didn’t have to chat with someone? Yep, guilty!</p>
<p>It looks like we can add one more purpose to the smartphone – a coaster! Ad agency, Fischer &amp; Friends, have created a beer glass called the Offline Glass that can only sit up-right as long as there is a smartphone underneath to prop it up. It’s promised to “rescue people from the online world” and encourage human interaction.</p>
<p>The Offline Glass has been unveiled at Salve Jorge bar in Sao Paulo, Brazil. Owners, Flavius Cinira and Wanderley Romano, believe this glass will bring friends together and help them escape reality while they drink from this glass.</p>
<p>I think the Offline Glass serves a noble purpose. Although we love our handy smartphone devices, have we become a generation where what’s going on in our palm is more important than what’s going on in front of us? I’m not too sure if I’d be fond of putting my iPhone under a sweaty beer mug but I’d be more than happy to put my phone away – especially if I have a beer and good company to keep me occupied.</p>
<p>Would you let your smartphone prop up your beer? Do you think this will help face-to-face interactions? Let us know in the comments below!</p>
<p style="text-align: center;"><img class="aligncenter" alt="" src="http://img.talkandroid.com/uploads/2013/06/offline-glass-630x388.jpg" width="504" height="310" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mobifriendly.com/index.php/smartphone-a-coaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curious what iOS 7 will look like?</title>
		<link>http://mobifriendly.com/index.php/curious-what-ios-7-will-look-like/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=curious-what-ios-7-will-look-like</link>
		<comments>http://mobifriendly.com/index.php/curious-what-ios-7-will-look-like/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 20:57:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ios 7]]></category>
		<category><![CDATA[WWDC]]></category>

		<guid isPermaLink="false">http://mobifriendly.com/?p=4312</guid>
		<description><![CDATA[Each year, we can expect some big news from Apple at their WWDC (Worldwide Developers Conference) in San Francisco, California. Many Apple-fanatics found themselves a bit under-whelmed with the 2013 reveals. One of the reveals included the iOS 7 design. You can check out their new icons [...]]]></description>
				<content:encoded><![CDATA[<p>Each year, we can expect some big news from Apple at their <strong>WWDC</strong> (Worldwide Developers Conference) in San Francisco, California. Many Apple-fanatics found themselves a bit under-whelmed with the 2013 reveals. One of the reveals included the iOS 7 design. You can check out their new icons below. Let us know what you think &#8211; do you find the new icons innovative or did Apple fall flat? Let us know in the comments!</p>
<div class="wp-caption aligncenter" style="width: 430px"><img alt="" src="http://rack.0.mshcdn.com/media/ZgkyMDEzLzA2LzExLzQ2L2lPUzZ2c2lPUzcuODEwN2UucG5nCnAJdGh1bWIJMTIwMHg5NjAwPg/5c7b966b/2b1/iOS6vsiOS7_icons.png" width="420" height="1155" /><p class="wp-caption-text">Many thanks to @pawsupforu for the infographic</p></div>
]]></content:encoded>
			<wfw:commentRss>http://mobifriendly.com/index.php/curious-what-ios-7-will-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Sure Do Love Our Tablets</title>
		<link>http://mobifriendly.com/index.php/we-sure-do-love-our-tablets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-sure-do-love-our-tablets</link>
		<comments>http://mobifriendly.com/index.php/we-sure-do-love-our-tablets/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 22:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Pew Research Center]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://mobifriendly.com/?p=4308</guid>
		<description><![CDATA[As a nation driven by technology and convenience, it’s no shocker that we love our tablets. Pew Research Center conducted a survey and found that 1 in 3 American adults owns a tablet. Tablet sales for adults have seen a huge boost in the past 3 years. [...]]]></description>
				<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 549px"><img alt="" src="http://media.idownloadblog.com/wp-content/uploads/2011/09/iPads.png" width="539" height="302" /><p class="wp-caption-text">Tablets Galore</p></div>
<p>As a nation driven by technology and convenience, it’s no shocker that we love our tablets. <a href="http://www.people-press.org/">Pew Research Center</a> conducted a survey and found that 1 in 3 American adults owns a tablet.</p>
<p>Tablet sales for adults have seen a huge boost in the past 3 years. In May of 2010, only 3% owned a tablet. A year later, 8%, and last year 18%.</p>
<p>I found it interesting that if you break down the adult demographic from ages 35 to 44, we find that nearly half of these adults own a tablet. They actually happen to account for the highest sales than in any other bracket. If you break down household income and education, we find that 49% of these adults with a college degree own a tablet and 56% of these adults with a household income of at least $75,000 or more own a tablet as well.</p>
<p>It’s pretty impressive that in a few short years, a few hundred MILLION tablets have been sold and in less than 4 years from now, these tablet sales are expected to generate $65 billion in U.S. retail sales alone. Sounds stimulating <img src='http://mobifriendly.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Most of the mobiFriendly team owns their own tablet (some even own 2!) and it’s difficult to image life without them – we want to know, are any of you a part of this huge number and own a tablet? If so, let us know!</p>
]]></content:encoded>
			<wfw:commentRss>http://mobifriendly.com/index.php/we-sure-do-love-our-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images Leaked &#8211; Samsung Announces the &#8220;Active&#8221;</title>
		<link>http://mobifriendly.com/index.php/images-leaked-samsung-announces-the-active/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=images-leaked-samsung-announces-the-active</link>
		<comments>http://mobifriendly.com/index.php/images-leaked-samsung-announces-the-active/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 17:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[rugged]]></category>
		<category><![CDATA[s4]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://mobifriendly.com/?p=4305</guid>
		<description><![CDATA[It seems to be a frequent occurrence for Samsung as of lately and yet again, a few images and videos were leaked of their newest smartphone. Last week, we told you about their newest phone from their wildly popular flagship, the Galaxy S4 Mini. This week, the [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" alt="" src="http://cdn.redmondpie.com/wp-content/uploads/2013/04/waterproof-gs4.png" width="463" height="569" /></p>
<p>It seems to be a frequent occurrence for Samsung as of lately and yet again, a few images and videos were leaked of their newest smartphone. Last week, we told you about their newest phone from their wildly popular flagship, the <a href="http://mobifriendly.com/index.php/samsung-galaxy-s4-mini-coming-soon/">Galaxy S4 Mini</a>. This week, the Galaxy S4 Active has been announced.</p>
<p>With the likes of the Sony Xperia Z and ZR, the S4 Active is a rugged smartphone. It can withstand dust and water particles as well as endure a variety of not-so-common environments. The phone has the capability of being under 3 feet of water for 30 minutes, plus it has a water-resistant earphone jack so you can enjoy music while swimming on a summer’s day or every day like my boss. <img src='http://mobifriendly.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The Active comes with a 5.0 inch full HD TFT LCD screen and an 8-pixel rear camera with “aqua-mode” so it can enhance image quality when underwater. When watching a video, the Active uses optical cues, so if you look away it will pause and if you look back at the screen it will begin again (pretty cool, huh?). Air View and Gesture are another exciting feature, which let you flutter over content for different previews or scroll pages and take calls by the simple wave of your hand.</p>
<p>We have a few outdoor aficionados in our office that would definitely enjoy using this new smartphone. The phone is set to initially launch in Sweden and the United States sometime this summer.</p>
<p>What do you think about a rugged and fully functional smartphone? Let us know in the comments below!</p>
]]></content:encoded>
			<wfw:commentRss>http://mobifriendly.com/index.php/images-leaked-samsung-announces-the-active/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google is Changing the Game</title>
		<link>http://mobifriendly.com/index.php/google-is-changing-the-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-is-changing-the-game</link>
		<comments>http://mobifriendly.com/index.php/google-is-changing-the-game/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 17:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Made In America]]></category>
		<category><![CDATA[Moto X]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Self-Aware]]></category>

		<guid isPermaLink="false">http://mobifriendly.com/?p=4303</guid>
		<description><![CDATA[Last week, the CEO of Motorola, Dennis Woodside announced something by the name of Moto X. With a name like that, we wonder, what could it be? Well, it just may be a game changer for the smartphone market, not only because of what it does but [...]]]></description>
				<content:encoded><![CDATA[<p>Last week, the CEO of Motorola, Dennis Woodside announced something by the name of Moto X. With a name like that, we wonder, what could it be? Well, it just may be a game changer for the smartphone market, not only because of what it does but where it comes from.</p>
<p>Moto X is self-aware and Woodside says it certainly puts the “smart” in smartphone. When I first read it was self-aware, that seemed to be a broad term as to what that could mean, however, Woodside illustrated that it has the capability to know when you are reaching for your smartphone and taking it out of your pocket, it can figure out when you want to take a photo by turning on the camera app for you, plus it will know when you are traveling in a vehicle.</p>
<p>There is no doubt that this phone is incredibly innovative and if Google’s acquisition with Motorola Mobility comes into play, that will be a huge step in the right direction. However, there are some potential issues that should be addressed such as:<br />
1.	Will Google burn bridges with Samsung and HTC if Google Now and Moto X are integrated together?<br />
2.	What about Motorola’s limited global market share?</p>
<p>On the contrary, Moto X has one MASSIVE advantage that no other smartphone has… it will be ‘Made In America.” Woodside stated, “Moto X is the first smartphone that will be made in the U.S. We’re building it in Texas.  We are going to employ about 2,000 people outside of Fort Worth at a 500,000 square foot facility. That’s a plant that once made phones for Nokia and at one time employed 6,000 people.”</p>
<p>‘Made In America’ is not only a huge selling point for purchasers but the fact that it will stimulate our local economy and create jobs is always a plus in any American’s book.<br />
Unfortunately, no images or specs have been released that we can share but we want to know, would you purchase a self-aware smartphone? What do you think? Let us know!</p>
]]></content:encoded>
			<wfw:commentRss>http://mobifriendly.com/index.php/google-is-changing-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S4 MINI Coming Soon!</title>
		<link>http://mobifriendly.com/index.php/samsung-galaxy-s4-mini-coming-soon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samsung-galaxy-s4-mini-coming-soon</link>
		<comments>http://mobifriendly.com/index.php/samsung-galaxy-s4-mini-coming-soon/#comments</comments>
		<pubDate>Thu, 30 May 2013 20:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Galaxy S4]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://mobifriendly.com/?p=4298</guid>
		<description><![CDATA[There has been lots of talk about a Galaxy S4 Mini this week since their image and specs were accidentally leaked. Samsung made a quick recovery by introducing the flagship’s new, mini version. The Galaxy S4 Mini supports most of its larger counterpart&#8217;s features and services, but [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" alt="" src="https://pbs.twimg.com/media/BLgp9scCYAA2Bfc.jpg:large" width="502" height="335" /></p>
<p>There has been lots of talk about a Galaxy S4 Mini this week since their image and specs were accidentally leaked. Samsung made a quick recovery by introducing the flagship’s new, mini version.</p>
<p>The Galaxy S4 Mini supports most of its larger counterpart&#8217;s features and services, but it has:</p>
<ul>
<li>a 4.3” qHD Super AMOLED display</li>
<li>107g lightweight and compact design</li>
<li>1.7 GHz dual core processor</li>
</ul>
<p>“We appreciate such unprecedented demands for the GALAXY S4 that we aimed to provide users with life companion for a fuller, richer and simpler life. And now, we want to give people more choices with GALAXY S4 mini, similar look &amp; feel of GALAXY S4 for more compact and practical usages. The new GALAXY S4 mini provides consumers with a new way to enjoy the flagship GALAXY S4 experience,” said the CEO and President of IT &amp; Mobile Communication Division at Samsung Electronics, JK Shin.</p>
<p>There is no set date as to when Samsung lovers can purchase the Mini but the media and invited partners will be able to check out the Galaxy S4 Mini hands on at Samsung’s 2013 Galaxy &amp; ATIV Premiere in London.</p>
<p>**UPDATE: Here is a video of the S4 Mini >><br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/efE2k2gGFPM" frameborder="0" allowfullscreen></iframe></p>
<p>What do you think of the Galaxy S4 coming out with a &#8220;Mini&#8221; version? Let us know in the comments below!</p>
]]></content:encoded>
			<wfw:commentRss>http://mobifriendly.com/index.php/samsung-galaxy-s4-mini-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Winning&#8221; for Apple, Samsung and All of the Others</title>
		<link>http://mobifriendly.com/index.php/winning-for-apple-samsung-and-all-of-the-others/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=winning-for-apple-samsung-and-all-of-the-others</link>
		<comments>http://mobifriendly.com/index.php/winning-for-apple-samsung-and-all-of-the-others/#comments</comments>
		<pubDate>Wed, 29 May 2013 16:41:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Benedict Evans]]></category>
		<category><![CDATA[Operating Profit]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Units]]></category>
		<category><![CDATA[Winning]]></category>

		<guid isPermaLink="false">http://mobifriendly.com/?p=4294</guid>
		<description><![CDATA[Benedict Evans is a consultant as Enders Analysis, which is a U.K. based research firm. He has put together a post about how we view smartphones as “winning” and how units, revenue and operating profits do not always correlate.  If you take a look at his “Dominance [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://ben-evans.com/benedictevans/2013/5/23/on-market-share">Benedict Evans</a> is a consultant as Enders Analysis, which is a U.K. based research firm. He has put together a post about how we view smartphones as “winning” and how units, revenue and operating profits do not always correlate.</p>
<p style="text-align: center;"><img class="alignnone" alt="" src="http://static.squarespace.com/static/50363cf324ac8e905e7df861/t/519e8e3ce4b0cc7b8379f6a3/1369345596655/Screen%20Shot%202013-05-23%20at%2010.46.17%20PM.png?format=750w" width="600" height="424" /></p>
<p> If you take a look at his “Dominance of Apple &amp; Samsung” chart, you will see that depending on how you read it – you can justify that Samsung is winning on one side while Apple is winning on the other. But how can both be winning when we are so fixated on the Apple versus Android race?</p>
<p>As Benedict stated, “To put this another way, looking at &#8216;smartphone share&#8217; or &#8216;profit share&#8217; or &#8216;platform share&#8217; all tell you something about the industry, but all three metrics mislead you if you try to treat them as a way to see who&#8217;s &#8216;winning&#8217;, because &#8216;winning&#8217; means different things for Apple, Samsung or Google. After all, Google may well still make more money from searches on iOS than it does from searches on Android. There&#8217;s no easy way to fit that into any of these charts.”</p>
<p>We want to know, what do you think matters more – profits or units sold? Do you think there can only be one, clear-cut winner or does it vary? Let us know if your comments below!</p>
]]></content:encoded>
			<wfw:commentRss>http://mobifriendly.com/index.php/winning-for-apple-samsung-and-all-of-the-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung S4 Soars</title>
		<link>http://mobifriendly.com/index.php/samsung-s4-soars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samsung-s4-soars</link>
		<comments>http://mobifriendly.com/index.php/samsung-s4-soars/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:15:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[samsung s4]]></category>

		<guid isPermaLink="false">http://mobifriendly.com/?p=4291</guid>
		<description><![CDATA[&#160; The past 27 days have been very good for Samsung and their newest flagship, the Galaxy S4. In less than a month, they have managed to sell over 10 million of these smartphones worldwide, estimating four units per every second. This is a huge accomplishment for [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://mobifriendly.com/wp-content/uploads/2013/05/samsung-s4.jpg" rel="wp-prettyPhoto[4291]"><img class="aligncenter size-full wp-image-4292" alt="samsung s4" src="http://mobifriendly.com/wp-content/uploads/2013/05/samsung-s4.jpg" width="618" height="383" /></a></p>
<p>&nbsp;</p>
<p>The past 27 days have been very good for Samsung and their newest flagship, the Galaxy S4. In less than a month, they have managed to sell over <strong>10 million</strong> of these smartphones worldwide, estimating <em>four units per every second.</em></p>
<p>This is a huge accomplishment for Samsung because their previous S3 took double the amount of time (50 days) and the S and S2 took roughly five to seven months to reach this milestone.</p>
<p>Samsung stated, “The Galaxy S4 sets a new record for Samsung, generating sales quicker than any of its predecessors.”</p>
<p>Although these numbers are a major accomplishment for Samsung, they still do not stack up to the success of Apple’s latest flagship, the iPhone 5, which sold <strong>5 million</strong> devices in its first <i>weekend</i>.</p>
<p>The impressive number of the S4 are expected to keep Samsung as the leader in the $294 billion smartphone market. Although the Apple and Samsung competition continues, Samsung held <strong>31.7%</strong> of the smartphone market in the first quarter while Apple only held <strong>17.3%.</strong></p>
<p>We enjoy watching the massive smartphone market continue to grow with each new flagship and see the competition volley back-and-forth.</p>
<p>What do you think of Samsung’s accomplishment? Let us know in the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://mobifriendly.com/index.php/samsung-s4-soars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Cooling&#8221; Smartphone</title>
		<link>http://mobifriendly.com/index.php/cooling-smartphone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cooling-smartphone</link>
		<comments>http://mobifriendly.com/index.php/cooling-smartphone/#comments</comments>
		<pubDate>Mon, 20 May 2013 23:51:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[NEC]]></category>

		<guid isPermaLink="false">http://mobifriendly.com/?p=4288</guid>
		<description><![CDATA[Summer has officially arrived at our office here in sunny Scottsdale, Arizona. With our (long) summers comes extreme heat. “But it’s a dry heat…” as we tend to say. Whether you have ever used your phone for extended period of time, or you’re guilty like myself of [...]]]></description>
				<content:encoded><![CDATA[<p>Summer has officially arrived at our office here in sunny Scottsdale, Arizona. With our (long) summers comes extreme heat. “But it’s a dry heat…” as we tend to say.</p>
<p>Whether you have ever used your phone for extended period of time, or you’re guilty like myself of forgetting your smart phone in your vehicle, you may have found your phone to overheat and not be usable until it has cooled off, often taking at least a few minutes.</p>
<p>NEC has introduced the Medias X N-60E to solve your overheating problems. This phone runs on a 1.7 GHz quad-core Snapdragon processor with a 4.7 inch OLED screen and 13.1 megapixel camera. What sets this phone apart is it’s liquid cooling pipe that runs behind the display and processor. It has the ability to dissipate the heat and make your experience more “comfortable.” No one likes a sweaty palm <img src='http://mobifriendly.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<div class="wp-caption aligncenter" style="width: 610px"><img alt="" src="http://cdn.asia.cnet.com/story_media/62221423/sc001.jpg" width="600" height="450" /><p class="wp-caption-text">credit: NEC</p></div>
<div class="wp-caption aligncenter" style="width: 410px"><img alt="" src="http://cdn.asia.cnet.com/story_media/62221423/sc002.jpg" width="400" height="619" /><p class="wp-caption-text">credit: NEC</p></div>
<p>This phones spec are comparable to many of our favorite smartphones on the market. We want to know, do you think this technology is necessary or not? Let us know in the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://mobifriendly.com/index.php/cooling-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWSLETTER: Performance, Speed &amp; Catalogs</title>
		<link>http://mobifriendly.com/index.php/newsletter-performance-speed-catalogs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=newsletter-performance-speed-catalogs</link>
		<comments>http://mobifriendly.com/index.php/newsletter-performance-speed-catalogs/#comments</comments>
		<pubDate>Thu, 16 May 2013 22:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mobifriendly.com/?p=4285</guid>
		<description><![CDATA[This month&#8217;s platform update has a lot to do with speed and performance. We continually strive to make the entire mobile web experience from design to redirection a positive one for both you and your clients. Take a look at the ways we are improving and expanding [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone" alt="" src="https://www.firedrummarketing.com/00001109/00017384/17/images_newsletter/Performance-Speed.png?cache=1368657688000" width="500" height="54" /></p>
<p>This month&#8217;s platform update has a lot to do with speed and performance. We continually strive to make the entire mobile web experience from design to redirection a positive one for both you and your clients. Take a look at the ways we are improving and expanding our platform for you, your clients and the end-users worldwide!</p>
<p>&nbsp;</p>
<p style="text-align: center;">Check out this months newsletter here: <a href="https://www.firedrummarketing.com/public_message_view.jsp?s=2a1a386r2m">https://www.firedrummarketing.com/public_message_view.jsp?s=2a1a386r2m</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://mobifriendly.com/index.php/newsletter-performance-speed-catalogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
